Tokenomics
Last updated
Last updated
AVOCADO BG (AVO) - ERC20 standard token, a digital service asset that enables participation and interaction with AVOUNIVERSE project participants, to be used as:
Digital certificate of access to AVOUNIVERSE
AVOUNIVERSE project participant reward tool
AVOUNIVERSE tool for comparing the value of digital and physical objects
AVOUNIVERSE project user activity assessment tool
AVO token listed on exchange PancakeSwap, will soon be listed on various centralised exchanges.
Purpose | Number | Supply, % | TGE | Vesting |
---|---|---|---|---|
Private Sale | 108,000,000 | 9 | 10% | 10% per month, 9 m. |
Public Sale | 180,000,000 | 15 | - | - |
PancakeSwap | 162,450,000 | 13.5375 | - | - |
CEX | 180,000,000 | 15 | - | - |
AVO [DEX] | 90,000,000 | 7.5 | - | - |
Marketing | 120,000,000 | 10 | 10% | 3.75% per month, 2 y. |
Team | 120,000,000 | 10 | 10% | 3.75% per month, 2 y. |
Bounty | 60,000,000 | 5 | - | - |
Treasury | 179,550,000 | 14.9625 | 3% | 2.5% per month, 3 y. |
Total supply: 1,200,000,000 AVO